Dependent
A class with identifier
http://rds.posccaesar.org/ontology/lis14/rdl/Dependent
Source ontology | Industrial Data Ontology |
adaptedFrom | obo:BFO_0000020 |
isPrimitive | true |
naturalLanguageDefinition | An entity that is an inherent quality or realizable potential of an object. |
primitiveRationale | Providing necessary and sufficient conditions for dependence is beyond the scope of IDO. Note that the BFO analogue, 'specifically dependent continuant', is defined in terms of the primitive relation 'specifically depends on' (s-depends on), which is not included in IDO. |
usageNote | A common need is to relate a measure based on a 'physical quantity' to an 'activity', like average speed to a transport activity. This may not be implemented with an 'average speed' entity that is dependent on the transport. For a suitable representation pattern, see the class 'activity profile' and related resources. A "shortcut" approach may use the relation 'has participant quality quantified as'. |
Comment | The class Dependent is closely related to "specifically dependent continuant" in BFO (BFO_0000020). |
See also | ISO 15926-2:2003 'property', 'functional_physical_object' |
ActivityProfile | |
hasParticipantQualityQuantifiedAs | |
altLabel | Dependent Entity |
Example | The colour of a surface, the temperature of a medium, a technical contact role, the storage-space role of a room. |
scopeNote | Any 'object' will be the bearer of various 'dependent' entities, but any 'temporal' entity has only an indirect relationship to 'dependent's. This is in line with BFO. |