InformationObject
A class with identifier
http://rds.posccaesar.org/ontology/lis14/rdl/InformationObject
Source ontology | Industrial Data Ontology |
is primitive | true |
natural language definition | An object that captures information about something. |
primitive rationale | The definition implicitly calls on the BFO notion of generic dependence, as captured in BFO's 'generically dependent continuant', for which IDO doesn't have an analogue. |
usage note | A common application of 'information object' is in representing facts about the vocabulary of the ontology itself. The OWL facility of "punning" treats OWL classes and properties as OWL individuals, enabling OWL object properties to be applied to them. In use cases that involve punning, the SKOS vocabulary is recommended to be used: the SKOS notions of 'concept', 'concept scheme', and 'collection' should be represented as subclasses of 'information object'. |
See also | ISO 15926-2:2003 'class_of_information_object' |
obo:BFO_0000031 | |
obo:IAO_0000030 | |
Example | A report, a drawing, a P&ID diagram, a purchase order, a certificate, a database, a database record, a measurement datum, a unit of measure, an identifier, an algorithm, a programming language. |
scope note | The BFO class 'generically dependent continuant' represents the notion of a pattern that exists in at least one copy, e.g., "the sequence of this protein molecule". This is more general than 'information object', and not at present included in IDO. 'information object' is a subclass, with the added condition that the pattern 'is about' something. |