3D CAD model - offshore, onshore and subsea
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006078
Source ontology | norsok-z001 |
Comment | The 3D model shall be prepared according to Company's requirements. |
NORSOK Z-001 rationale | The documentation enabling visualisation of design and easier verification of design, dimensions, space (envelopes) and interfaces. |
NORSOK Z-001 extended definition | The model must be complete in order to check interface and possible interference with other equipments. All final dimensions and external geometry must be defined in the 3D model. Weight and center of gravity shall be defined in the 3D model and in the assembly drawing. |
NORSOK Z-001 describes structural element | Location |
NORSOK Z-001 definition | The 3D model shall be prepared according to Company's requirements. |
skos:broadMatch | on-site location information |
construction entity information | |
in-construction entity location information | |
geometrical outline information | |
geometrical detail information | |
in/on-equipment location information | |
skos:broader | 3D/CAD model |