Acoustic/thermal insulation and fire protection plan
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006081
Source ontology | norsok-z001 |
Comment | These drawings shall be based on equipment layout drawings or architectural layout drawings and shall include acoustic insulation, thermal insulation and fire protection details as follows: - All doors and windows; - All insulation in ceiling, floors and walls; - Blast/fire walls; - All penetrations in blast/fire wall. |
NORSOK Z-001 rationale | These drawings shall be based on equipment layout drawings or architectural layout drawings and shall include acoustic insulation, thermal insulation and fire protection details |
NORSOK Z-001 interests stakeholder category | architectural engineering |
NORSOK Z-001 describes structural element | Facility |
NORSOK Z-001 definition | These drawings shall be based on equipment layout drawings or architectural layout drawings and shall include acoustic insulation, thermal insulation and fire protection details as follows: - All doors and windows; - All insulation in ceiling, floors and walls; - Blast/fire walls; - All penetrations in blast/fire wall. |
skos:broadMatch | security information |
construction entity information | |
skos:broader | Plan (Drawing not project planning) |