Chemical management plan
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006119
Source ontology | norsok-z001 |
Comment | Each field/plant should have a Chemical Management Plan that describes as a minimum: - Contact details for key personnel; - Roles & Responsibilities; - Contract references; - Risk reviews; - Description of each and every chemical used (past, present and future), including: - Reason for use; - Mechanism & application; - Imitations; - Injection system; - Monitoring programme - Troubleshooting guide; - HSE summary; - Supply chain description; - Description of processes where chemicals are currently not used, and why; - Description of data management; - Report references; - Reference to governing documents; - Reference to substitution plans; - Reference to improvement plans; - Key Performance Indicators. |
NORSOK Z-001 rationale | Description of chemical treatment strategy for the project/asset, including strategy for modifications & tie-ins; |
NORSOK Z-001 interests stakeholder category | process engineering |
NORSOK Z-001 describes structural element | Facility |
NORSOK Z-001 definition | Each field/plant should have a Chemical Management Plan that describes as a minimum: - Contact details for key personnel; - Roles & Responsibilities; - Contract references; - Risk reviews; - Description of each and every chemical used (past, present and future), including: - Reason for use; - Mechanism & application; - Imitations; - Injection system; - Monitoring programme - Troubleshooting guide; - HSE summary; - Supply chain description; - Description of processes where chemicals are currently not used, and why; - Description of data management; - Report references; - Reference to governing documents; - Reference to substitution plans; - Reference to improvement plans; - Key Performance Indicators. |
skos:broadMatch | environment protection information |
security information | |
health protection information | |
skos:broader | Plan (Drawing not project planning) |