General arrangment drawing
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006241
Source ontology | norsok-z001 |
Comment | The manufacturer's standard general arrangement should be used as far as possible. A drawing showing overall dimensions, critical interface dimensions, part references and weight of assemblies, equipment and components. The drawing shall contain reference to main specifications and standards For equipment / components the drawing may include cross sectional views. Document may contain the following information:
|
NORSOK Z-001 rationale | This documentation shall provide information about the physical dimensions of the unit, needed to integrate the product into a system design. |
NORSOK Z-001 extended definition | [ELECTRICAL] Torque on connections in main circuit shall be specified |
NORSOK Z-001 describes structural element | Equipment |
NORSOK Z-001 definition | The manufacturer's standard general arrangement should be used as far as possible. A drawing showing overall dimensions, critical interface dimensions, part references and weight of assemblies, equipment and components. The drawing shall contain reference to main specifications and standards For equipment / components the drawing may include cross sectional views. Document may contain the following information:
|
skos:broadMatch | in-construction entity location information |
on-site location information | |
in/on-equipment location information | |
skos:broader | Arrangement Drawing |