Stability design reports
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006455
Source ontology | norsok-z001 |
Comment | The report shall typically contain: - Vessel particulars and geometrical reference system; - Description of watertight integrity and tank arrangement; - Lightship weight / weight information; - External openings; - Densities of liquids in tanks; - Applied computer programs; - Applicable stability regulations/criteria; - Summary of loading conditions; - Summary of stability and strength results; - Allowable KG limit curves; - Hydrostatic table(s); - Intact stability documentation; - Damage stability documentation. |
NORSOK Z-001 rationale | The report or collection of reports shall contain the final documentation of intact and damaged stability. |
NORSOK Z-001 interests stakeholder category | ocean engineering |
NORSOK Z-001 describes structural element | Facility |
NORSOK Z-001 definition | The report shall typically contain: - Vessel particulars and geometrical reference system; - Description of watertight integrity and tank arrangement; - Lightship weight / weight information; - External openings; - Densities of liquids in tanks; - Applied computer programs; - Applicable stability regulations/criteria; - Summary of loading conditions; - Summary of stability and strength results; - Allowable KG limit curves; - Hydrostatic table(s); - Intact stability documentation; - Damage stability documentation. |
skos:broadMatch | scientific information |
function describing information | |
skos:broader | Report |