Chemical management plan
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006119
MetadataThis section provides information about 'PCA_100006119' itself.
Source ontology | norsok-z001 |
Comment | Each field/plant should have a Chemical Management Plan that describes as a minimum:n - Contact details for key personnel;n - Roles & Responsibilities;n - Contract references;n - Risk reviews;n - Description of each and every chemical used (past, present and future), including:n - Reason for use;n - Mechanism & application;n - Imitations;n - Injection system;n - Monitoring programmen - Troubleshooting guide;n - HSE summary;n - Supply chain description;n - Description of processes where chemicals are currently not used, and why;n - Description of data management;n - Report references;n - Reference to governing documents;n - Reference to substitution plans;n - Reference to improvement plans;n - Key Performance Indicators. |
NORSOK Z-001 rationale | Description of chemical treatment strategy for the project/asset, including strategy for modifications & tie-ins; |
NORSOK Z-001 interests stakeholder category | process engineering |
NORSOK Z-001 describes structural element | Facility |
NORSOK Z-001 definition | Each field/plant should have a Chemical Management Plan that describes as a minimum:n - Contact details for key personnel;n - Roles & Responsibilities;n - Contract references;n - Risk reviews;n - Description of each and every chemical used (past, present and future), including:n - Reason for use;n - Mechanism & application;n - Imitations;n - Injection system;n - Monitoring programmen - Troubleshooting guide;n - HSE summary;n - Supply chain description;n - Description of processes where chemicals are currently not used, and why;n - Description of data management;n - Report references;n - Reference to governing documents;n - Reference to substitution plans;n - Reference to improvement plans;n - Key Performance Indicators. |
skos:broadMatch | health protection information |
environment protection information | |
security information | |
skos:broader | Plan (Drawing not project planning) |