General arrangment drawing
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006241
MetadataThis section provides information about 'PCA_100006241' itself.
Source ontology | norsok-z001 |
Comment | The manufacturer's standard general arrangement should be used as far as possible.nnA drawing showing overall dimensions, critical interface dimensions, part references and weight of assemblies, equipment and components. The drawing shallncontain reference to main specifications and standards For equipment / components the drawing may include cross sectional views.nDocument may contain the following information:n - Main dimensionsn - Interface connectionsn - Weightn - Centre of gravityn - Withdrawal/installation and maintenance space.n - Installation and mounting detailsn - Lifting arrangement |
NORSOK Z-001 rationale | This documentation shall provide information about the physical dimensions of the unit, needed to integrate the product into a system design. |
NORSOK Z-001 extended definition | [ELECTRICAL]nTorque on connections in main circuit shall be specified |
NORSOK Z-001 describes structural element | Equipment |
NORSOK Z-001 definition | The manufacturer's standard general arrangement should be used as far as possible.nnA drawing showing overall dimensions, critical interface dimensions, part references and weight of assemblies, equipment and components. The drawing shallncontain reference to main specifications and standards For equipment / components the drawing may include cross sectional views.nDocument may contain the following information:n - Main dimensionsn - Interface connectionsn - Weightn - Centre of gravityn - Withdrawal/installation and maintenance space.n - Installation and mounting detailsn - Lifting arrangement |
skos:broadMatch | on-site location information |
in-construction entity location information | |
in/on-equipment location information | |
skos:broader | Arrangement Drawing |