Heat tracing isometrics
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006248
MetadataThis section provides information about 'PCA_100006248' itself.
Source ontology | norsok-z001 |
Comment | The isometrics can be based on piping isometrics, and shall include necessary information such as insulation type/thickness, temperature requirements, material of pipes and extent of heat tracing shall be clearly identified, including:n - Graphical presentation of heat tracing cable (where installed);n - Heat tracing cable numbers;n - Junction boxes with tag code;n - Distribution boards with circuitsn - End seal of heat tracing cable;n - Splice of heat tracing;n - Type and length of heat trace cables;n - Minimum maintain temperature of heated medium;n - Maximum medium temperatures;n - Temperature control (where thermostat required) including set point of thermostat. |
NORSOK Z-001 rationale | All lines including instrument tubing subject to heat tracing shall be shown on heat tracing isometrics. |
NORSOK Z-001 interests stakeholder category | electrical engineering |
NORSOK Z-001 describes structural element | Location |
NORSOK Z-001 definition | The isometrics can be based on piping isometrics, and shall include necessary information such as insulation type/thickness, temperature requirements, material of pipes and extent of heat tracing shall be clearly identified, including:n - Graphical presentation of heat tracing cable (where installed);n - Heat tracing cable numbers;n - Junction boxes with tag code;n - Distribution boards with circuitsn - End seal of heat tracing cable;n - Splice of heat tracing;n - Type and length of heat trace cables;n - Minimum maintain temperature of heated medium;n - Maximum medium temperatures;n - Temperature control (where thermostat required) including set point of thermostat. |
skos:broadMatch | in/on-equipment location information |
geometrical detail information | |
manufacturing information | |
skos:broader | Drawing |