Material handling report
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006315
MetadataThis section provides information about 'PCA_100006315' itself.
Source ontology | norsok-z001 |
Comment | For Offshore facilities, the material handling report which shall contain the following:n - Description of all material handling equipment, e.g. offshore cranes, personnel and goods lift, forklift truck, trolleys, air film transporters, elephant cranes, A-frames, mobile cranes, etc., including tag numbers (where required), sizes and capacities. n - Description of standardized sizes of typical lifting beams, pad eyes and lifting equipment, as applicable.n - Requirements for certification and marking of lifting equipment including foundation and suspension.n - Description of function, size and location, maximum allowable loads, point loads of lay down and storage areas including areas for the handling of temporary, Company provided and hired equipment., (Laydown area chart).n - Requirements for transportation routes including maximum allowable loads, point loads, width and height in the different areas. (Transport routes chart).n - Description and drawings of goods handling to/from helideck.n - Description of loading hose handling including hose replacement.n - Description and drawings of areas where special protection of equipment is required e.g. dropped object protection, truck barriers, swinging load protection etc.n - Description and drawings of handling for all goods to and from the LQ.n - Table /index containing all tags to be handled with corresponding identification number to the Material Handling Data Sheet.nnFor Onshore facilities, the material handling report which shall contain the following:n - Description of all material handling equipment, e.g. forklift truck, trolleys, air film transporters, elephant cranes, A-frames, mobile cranes etc. including tag numbers, sizes and capacities, storage location, installation method and requirements for certification, marking and re-certification period. n - Description of function, size and location of lay down and storage.n - Description of all items above 25 kg (55 lbs.) to be handled, including tag numbers, location, weight, size, type of lifting equipment/ arrangement, lifting/ handling procedure, transport route etc. In cases where the equipment vendor has established thorough handling procedures in the maintenance manual, this can be referred to in the report. The material handling description for such equipment can be reduced to just defining the required lifting/ transportation equipment and transport route. n - Requirements for transportation ways/roads including width and height in the different areas.n - Description of areas where special protection of equipment is required e.g. dropped object protection, truck barriers, swinging load protection etc.n - Material handling drawings based on equipment arrangement drawings or 3D plots including piping and valves containing the following:n - All equipment to be handled including lifting lugs, monorails, access ways etc.n - Table containing all tags to be handled with corresponding tags for the lifting equipment to be used. |
NORSOK Z-001 interests stakeholder category | piping engineering |
NORSOK Z-001 describes structural element | Equipment |
NORSOK Z-001 definition | For Offshore facilities, the material handling report which shall contain the following:n - Description of all material handling equipment, e.g. offshore cranes, personnel and goods lift, forklift truck, trolleys, air film transporters, elephant cranes, A-frames, mobile cranes, etc., including tag numbers (where required), sizes and capacities. n - Description of standardized sizes of typical lifting beams, pad eyes and lifting equipment, as applicable.n - Requirements for certification and marking of lifting equipment including foundation and suspension.n - Description of function, size and location, maximum allowable loads, point loads of lay down and storage areas including areas for the handling of temporary, Company provided and hired equipment., (Laydown area chart).n - Requirements for transportation routes including maximum allowable loads, point loads, width and height in the different areas. (Transport routes chart).n - Description and drawings of goods handling to/from helideck.n - Description of loading hose handling including hose replacement.n - Description and drawings of areas where special protection of equipment is required e.g. dropped object protection, truck barriers, swinging load protection etc.n - Description and drawings of handling for all goods to and from the LQ.n - Table /index containing all tags to be handled with corresponding identification number to the Material Handling Data Sheet.nnFor Onshore facilities, the material handling report which shall contain the following:n - Description of all material handling equipment, e.g. forklift truck, trolleys, air film transporters, elephant cranes, A-frames, mobile cranes etc. including tag numbers, sizes and capacities, storage location, installation method and requirements for certification, marking and re-certification period. n - Description of function, size and location of lay down and storage.n - Description of all items above 25 kg (55 lbs.) to be handled, including tag numbers, location, weight, size, type of lifting equipment/ arrangement, lifting/ handling procedure, transport route etc. In cases where the equipment vendor has established thorough handling procedures in the maintenance manual, this can be referred to in the report. The material handling description for such equipment can be reduced to just defining the required lifting/ transportation equipment and transport route. n - Requirements for transportation ways/roads including width and height in the different areas.n - Description of areas where special protection of equipment is required e.g. dropped object protection, truck barriers, swinging load protection etc.n - Material handling drawings based on equipment arrangement drawings or 3D plots including piping and valves containing the following:n - All equipment to be handled including lifting lugs, monorails, access ways etc.n - Table containing all tags to be handled with corresponding tags for the lifting equipment to be used. |
skos:broadMatch | explanatory technical information |
system overview information | |
human-machine interface information | |
health protection information | |
equipment protection information | |
skos:broader | Report |