Well tracjectory
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006539
| Source ontology | norsok-z001 |
| Comment | The well trajectory documents the direction in which the well is drilled. It shall be defined in accordance with TCD 6501 and should as a minimum contain: - Measured depht - Inclination - Azimuth - True vertical depht |
| NORSOK Z-001 rationale | Precise determination of the well direction/path is important due to: - Position of well within defined target(s) - Avoid penetrating another well - Facilitate intersection of the wellbore with a relief well - Facilitate geological modelling - Facilitate anti-collision assessment for new wells - Input Intervention design simulation for wireline/coil tubing /snubbing - Input to casing design - Input to tubing design |
| NORSOK Z-001 extended definition | Master data for survey data is stored in Wellview/compass |
| NORSOK Z-001 interests stakeholder category | well engineering |
| NORSOK Z-001 definition | The well trajectory documents the direction in which the well is drilled. It shall be defined in accordance with TCD 6501 and should as a minimum contain: - Measured depht - Inclination - Azimuth - True vertical depht |
| skos:broadMatch | equipment protection information |
| environment protection information | |
| skos:broader | List/Index |