Well tracjectory
A class with identifier
http://rds.posccaesar.org/ontology/plm/rdl/PCA_100006539
MetadataThis section provides information about 'PCA_100006539' itself.
Source ontology | norsok-z001 |
Comment | The well trajectory documents the direction in which the well is drilled. It shall be defined in accordance with TCD 6501 and should as a minimum contain:n - Measured depht n - Inclinationn - Azimuthn - True vertical depht |
NORSOK Z-001 rationale | Precise determination of the well direction/path is important due to:n - Position of well within defined target(s)n - Avoid penetrating another welln - Facilitate intersection of the wellbore with a relief welln - Facilitate geological modellingn - Facilitate anti-collision assessment for new wellsn - Input Intervention design simulation for wireline/coil tubing /snubbingn - Input to casing designn - Input to tubing design |
NORSOK Z-001 extended definition | Master data for survey data is stored in Wellview/compass |
NORSOK Z-001 interests stakeholder category | well engineering |
NORSOK Z-001 definition | The well trajectory documents the direction in which the well is drilled. It shall be defined in accordance with TCD 6501 and should as a minimum contain:n - Measured depht n - Inclinationn - Azimuthn - True vertical depht |
skos:broadMatch | equipment protection information |
environment protection information | |
skos:broader | List/Index |